All profiles below are available in PVC, TPER/TPV (chemical resistant applications), and arctic grade (low-temperature applications).
Ribbed Centerbulb (RCB)
*Also available in TPER
| Item # | Durajoint® Profile | Description | Profile Drawing | Head Pressure (FT.) | Data Sheet |
|---|---|---|---|---|---|
| 010350030 | Type 3 | 4″ x 3/16″ | 65 | Download | |
| 010350032 | Type 3A | 4″ x 3/16″ | 65 | Download | |
| 010350034 | Type 3B | 4″ x 3/16″ | 65 | Download | |
| 010350036 | Type 4 | 6″ x 3/16″ NY Type A | 100+ | Download | |
| 010350038 | Type 4B | 6″ x 3/16″ | 100+ | Download | |
| 010350040 | Type 5 | 6″ x 3/8″ | 125+ | Download | |
| 010350042 | Type 5A | 6″ x 3/8″ | 125+ | Download | |
| 010350044 | Type 5BR | 6″ x 3/8″ | 125+ | Download | |
| 010350048 | Type 6 | 9″ x 3/16″ | 150+ | Download | |
| 010350050 | Type 7 | 9″ x 3/8″ | 175 | Download | |
| 010350052 | Type 7BR | 9″ x 3/8″ | 150+ | Download | |
| 010350054 | Type 7C | 9″ x 3/8″ | 150+ | Download | |
| 010350056 | Type 7D1 | 9″ x 3/8″ | 175 | Download | |
| 010350058 | Type 7F | 9″ x 3/8″ | ![]() | 150+ | Download |
| 010350060 | Type 7NY | 7″ x 1/4″ | 100+ | Download | |
| 010350061 | Type 8 | 9″ x 1/2″ | 200 | Download | |
| 010350062 | Type 9 | 6″ x 3/8″ | 150+ | Download | |
| 010350064 | Type 10 | 9″ x 3/8″ | 175 | Download | |
| 010350065 | Type 10B | 9″ x 3/8″ | 150+ | Download | |
| 010350066 | Type 31 | 12″ x 3/8″ | 250+ | Download | |
| 010350111 | Type M3 | 9″ x 1/4″ | 150+ | Download | |
| 010350070 | Type 71 | 13 3/4″ x 1/2″ | 340+ | Download | |
| 010350085 | Type 75 | 12″ x 1/2″ | 250+ | Download | |
| 010350196 | Type 96 | 200mm x 3mm | 75 | Download |
Flat Ribbed (FR)
*Also available in TPER
| Item # | Durajoint® Profile | Description | Profile Drawing | Head Pressure (FT.) | Data Sheet |
|---|---|---|---|---|---|
| 010350080 | Type 2 | 4″ x 3/16″ | 65 | Download | |
| 010350082 | Type 11 | 6″ x 3/8″ | 125+ | Download | |
| 010350110 | Type 1100 Split | 6″ x 3/8″ | 125+ | Download | |
| 010350084 | Type 11A | 9″ x 3/8″ | 175+ | Download | |
| 010350086 | Type 11B | 6″ x 3/16″ | 100+ | Download | |
| 010350088 | Type 11C | 9″ x 3/16″ | 150+ | Download | |
| 010350090 | Type 12 | 6″ x 3/16″ | 65+ | Download | |
| 010350092 | Type 13 | 6″ x 3/8″ | 125+ | Download | |
| 010350093 | Type 14 | 9″ x 3/8″ | 175+ | Download | |
| 010350094 | Type 15 | 6″ x 3/8″ | ![]() | 125+ | Download |
Dumbbell (DB)
*Also available in TPER
| Item # | Durajoint® Profile | Description | Profile Drawing | Head Pressure (FT.) | Data Sheet |
|---|---|---|---|---|---|
| 010350135 | Type DB-1 | 5″ x 1/4″ | 65+ | Download | |
| 010350118 | Type DB-2 | 6″ x 3/8″ | 100+ | Download | |
| 010350120 | Type DB-3 | 9″ x 3/8″ | 100+ | Download | |
| 010350122 | Type DB-4 | 9″ x 3/8″ | 100+ | Download | |
| 010350124 | Type DB-5 | 6″ x 3/16″ | 90+ | Download | |
| 010350125 | Type DB-7 | 6″ x 1/4″ | 100+ | Download | |
| 010350128 | Type DB-8 | 4″ x 3/16″ | 65+ | Download |
Dumbbell w/ Centerbulb (DBCB)
*Also available in TPER
Split Ribbed w/ Centerbulb (Split RCB)
| Item # | Durajoint® Profile | Description | Profile Drawing | Head Pressure (FT.) | Data Sheet |
|---|---|---|---|---|---|
| 010350100 | Type 300 | 4″ x 3/16″ | 65+ | Download | |
| 010350102 | Type 400 | 6″ x 3/16″ | 100+ | Download | |
| 010350104 | Type 500 | 6″ x 3/8″ | 125+ | Download | |
| 010350106 | Type 700 | 9″ x 3/8″ | 150+ | Download | |
| 010350108 | Type 900 | 6″ x 3/8″ | 150+ | Download | |
| 010350112 | Type 1000 | 9″ x 3/8″ | 150+ | Download | |
| 010350113 | Type 1000A | 9″ x 3/8″ | 150+ | Download | |
| 010350075 | Type 1000C | 9″ x 3/8″ | 175 | Download | |
| 010350077 | Type 3100 | 12″ x 1/2″ | 250+ | Download |
Split Dumbbell (Split DB)
Split Dumbbell w/ Centerbulb (Split DBCB)
| Item # | Durajoint® Profile | Description | Profile Drawing | Head Pressure (FT.) | Data Sheet |
|---|---|---|---|---|---|
| 01035144 | Type DB-600 | 9″ x 3/8″ | 150+ | Download |
Retro-Fit Kits
| Item # | Durajoint® Profile | Description | Profile Drawing | Kit Includes (available w/ out epoxy) | Data Sheet |
|---|---|---|---|---|---|
| 050310174-WR | Type 9RT | 3 1/4″ x 3/16″ T-Shaped | ![]() | 2pcs – 10′ SS Batten Bars SS Anchor Bolts Durajoint® Anchor-Bond Epoxy | Download |
| 050310176-WR | Type 12RT | 4 1/2″ x 3/8″ T-Shaped | ![]() | 2pcs – 10′ SS Batten Bars SS Anchor Bolts Durajoint® Anchor-Bond Epoxy | Download |
| 050310178-WR | Type 18RT | 6″ x 3/8″ T-Shaped | ![]() | 2pcs – 10′ SS Batten Bars SS Anchor Bolts Durajoint® Anchor-Bond Epoxy | Download |
| 050310180-WR | Type 29RT | 3″ x 3/16″ L-Shaped | ![]() | 1pc – 10′ SS Batten Bar SS Anchor Bolts Durajoint® Anchor-Bond Epoxy | Download |
| 050310182-WR | Type 29A-RT | 3″ x 3/16″ L-Shaped Tear Web | ![]() | 1pc – 10′ SS Batten Bar SS Anchor Bolts Durajoint® Anchor-Bond Epoxy | Download |
| 050310184-WR | Type 36RT | 9″ x 1/2″ T-Shaped | ![]() | 2pcs – 10′ SS Batten Bars SS Anchor Bolts Durajoint® Anchor-Bond Epoxy | Download |
| 050310186-WR | Type 45RT | 4 1/2″ x 3/16″ L-Shaped | ![]() | 2pcs – 10′ SS Batten Bars SS Anchor Bolts Durajoint® Anchor-Bond Epoxy | Download |
*Dual Cartridge Dispensing Gun Available (Item #3699009900)
Baseals®
| Item # | Durajoint® Profile | Description | Profile Drawing | Head Pressure (FT.) | Data Sheet |
|---|---|---|---|---|---|
| 010350162 | Type 60 | 7 1/4″ x 1/8″ | Download | ||
| 010350164 | Type 60A | 7 1/4″ x 1/8″ NY Type E Tear Web | 100+ | Download | |
| 010350166 | Type 61 | 9″ x 3/16″ | 100 | Download | |
| 010350168 | Type 62 | 9″ x 3/16″ Tear Web | 100 | Download | |
| 010350170 | Type 66 | 6″ x 1/8″ | 100 | Download | |
| 010310016 | Type 70 | 9″ x 1/2″ U-Shape | ![]() | Download | |
| 010350174 | Type 320 | 250mm x 3mm Tear Web | 150 | Download | |
| 010350176 | Type 420 | 250mm x 3mm | 150 | Download |
Ribbed w/ Tear Web
Crack Inducers (CI)
Labyrinth
Special Shapes (SS)
D-Seal Paving Cap
| Item # | Durajoint® Profile | Description | Profile Drawing | Head Pressure (FT.) | Data Sheet |
|---|---|---|---|---|---|
| 010350180 | Type D275 | 3/4″ x 2″ | ![]() | Download |



















